Congo, Rep. vs Estonia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Estonia | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 3.5 percent | -0.4 percent |
| 2023 | 4.3 percent | 9.2 percent | -4.9 percent |
| 2022 | 3.0 percent | 19.4 percent | -16.4 percent |
| 2021 | 1.7 percent | 4.7 percent | -2.9 percent |
| 2020 | 1.8 percent | -0.4 percent | +2.2 percent |
| 2019 | 2.2 percent | 2.3 percent | -0.1 percent |
| 2018 | 1.2 percent | 3.4 percent | -2.3 percent |
| 2017 | 0.5 percent | 3.4 percent | -3.0 percent |
| 2016 | 3.2 percent | 0.1 percent | +3.0 percent |
| 2015 | 3.2 percent | -0.5 percent | +3.7 percent |
| 2014 | 0.9 percent | -0.1 percent | +1.0 percent |
| 2013 | 4.6 percent | 2.8 percent | +1.9 percent |
| 2012 | 5.0 percent | 3.9 percent | +1.1 percent |
| 2011 | 1.8 percent | 5.0 percent | -3.2 percent |
| 2010 | 0.4 percent | 3.0 percent | -2.6 percent |
| 2009 | 4.4 percent | -0.1 percent | +4.5 percent |
| 2008 | 5.0 percent | 10.4 percent | -5.4 percent |
| 2007 | 2.7 percent | 6.6 percent | -3.9 percent |
| 2006 | - | 4.4 percent | - |
| 2005 | - | 4.1 percent | - |
| 2004 | - | 3.0 percent | - |
| 2003 | - | 1.3 percent | - |
| 2002 | - | 3.6 percent | - |
| 2001 | - | 5.7 percent | - |
| 2000 | - | 4.0 percent | - |
| 1999 | - | 3.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Estonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International