Congo, Rep. vs Libya
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Libya | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 2.1 percent | +1.0 percent |
| 2023 | 4.3 percent | 2.4 percent | +1.9 percent |
| 2022 | 3.0 percent | 4.5 percent | -1.5 percent |
| 2021 | 1.7 percent | 2.9 percent | -1.2 percent |
| 2020 | 1.8 percent | 1.4 percent | +0.3 percent |
| 2019 | 2.2 percent | -2.2 percent | +4.4 percent |
| 2018 | 1.2 percent | 13.2 percent | -12.0 percent |
| 2017 | 0.5 percent | 25.8 percent | -25.4 percent |
| 2016 | 3.2 percent | 25.9 percent | -22.7 percent |
| 2015 | 3.2 percent | 10.4 percent | -7.2 percent |
| 2014 | 0.9 percent | 2.4 percent | -1.5 percent |
| 2013 | 4.6 percent | 2.6 percent | +2.0 percent |
| 2012 | 5.0 percent | 6.1 percent | -1.0 percent |
| 2011 | 1.8 percent | 15.5 percent | -13.8 percent |
| 2010 | 0.4 percent | - | - |
| 2009 | 4.4 percent | - | - |
| 2008 | 5.0 percent | - | - |
| 2007 | 2.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Libya. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International