Congo, Rep. vs Mongolia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Mongolia | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 6.2 percent | -3.1 percent |
| 2023 | 4.3 percent | 10.4 percent | -6.0 percent |
| 2022 | 3.0 percent | 15.2 percent | -12.1 percent |
| 2021 | 1.7 percent | 7.4 percent | -5.6 percent |
| 2020 | 1.8 percent | 3.7 percent | -1.9 percent |
| 2019 | 2.2 percent | 7.3 percent | -5.1 percent |
| 2018 | 1.2 percent | 6.8 percent | -5.7 percent |
| 2017 | 0.5 percent | 4.3 percent | -3.9 percent |
| 2016 | 3.2 percent | 0.7 percent | +2.5 percent |
| 2015 | 3.2 percent | 5.7 percent | -2.6 percent |
| 2014 | 0.9 percent | 12.3 percent | -11.3 percent |
| 2013 | 4.6 percent | 10.5 percent | -5.9 percent |
| 2012 | 5.0 percent | 14.3 percent | -9.3 percent |
| 2011 | 1.8 percent | 8.4 percent | -6.7 percent |
| 2010 | 0.4 percent | 10.0 percent | -9.7 percent |
| 2009 | 4.4 percent | 7.6 percent | -3.2 percent |
| 2008 | 5.0 percent | 28.0 percent | -23.0 percent |
| 2007 | 2.7 percent | 9.6 percent | -7.0 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Mongolia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International