Congo, Rep. vs Namibia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Namibia | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 4.2 percent | -1.1 percent |
| 2023 | 4.3 percent | 5.9 percent | -1.6 percent |
| 2022 | 3.0 percent | 6.1 percent | -3.0 percent |
| 2021 | 1.7 percent | 3.6 percent | -1.9 percent |
| 2020 | 1.8 percent | 2.2 percent | -0.4 percent |
| 2019 | 2.2 percent | 3.7 percent | -1.5 percent |
| 2018 | 1.2 percent | 4.3 percent | -3.1 percent |
| 2017 | 0.5 percent | 6.1 percent | -5.7 percent |
| 2016 | 3.2 percent | 6.7 percent | -3.5 percent |
| 2015 | 3.2 percent | 3.4 percent | -0.2 percent |
| 2014 | 0.9 percent | 5.4 percent | -4.4 percent |
| 2013 | 4.6 percent | 5.6 percent | -1.0 percent |
| 2012 | 5.0 percent | 6.7 percent | -1.7 percent |
| 2011 | 1.8 percent | 5.0 percent | -3.2 percent |
| 2010 | 0.4 percent | 4.9 percent | -4.5 percent |
| 2009 | 4.4 percent | 9.5 percent | -5.0 percent |
| 2008 | 5.0 percent | 9.1 percent | -4.1 percent |
| 2007 | 2.7 percent | 6.5 percent | -3.9 percent |
| 2006 | - | 5.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Namibia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International