Croatia vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Croatia | Andorra | Difference |
|---|---|---|---|
| 2024 | 3.0 percent | - | - |
| 2023 | 7.9 percent | - | - |
| 2022 | 10.8 percent | - | - |
| 2021 | 2.6 percent | - | - |
| 2020 | 0.2 percent | - | - |
| 2019 | 0.8 percent | - | - |
| 2018 | 1.5 percent | - | - |
| 2017 | 1.1 percent | - | - |
| 2016 | -1.1 percent | - | - |
| 2015 | -0.5 percent | - | - |
| 2014 | -0.2 percent | - | - |
| 2013 | 2.2 percent | - | - |
| 2012 | 3.4 percent | - | - |
| 2011 | 2.3 percent | - | - |
| 2010 | 1.0 percent | - | - |
| 2009 | 2.4 percent | - | - |
| 2008 | 6.1 percent | - | - |
| 2007 | 2.9 percent | - | - |
| 2006 | 3.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Croatia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International