Curacao vs Antigua and Barbuda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Curacao | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | - | 6.2 percent | - |
| 2023 | - | 5.1 percent | - |
| 2022 | - | 7.5 percent | - |
| 2021 | - | 2.1 percent | - |
| 2020 | - | 0.6 percent | - |
| 2019 | 2.6 percent | 1.4 percent | +1.2 percent |
| 2018 | 2.6 percent | 1.2 percent | +1.4 percent |
| 2017 | 1.6 percent | 2.4 percent | -0.8 percent |
| 2016 | 0.0 percent | -0.5 percent | +0.4 percent |
| 2015 | -0.5 percent | 1.0 percent | -1.4 percent |
| 2014 | 1.5 percent | 1.1 percent | +0.4 percent |
| 2013 | 1.3 percent | 1.1 percent | +0.3 percent |
| 2012 | 3.2 percent | 3.4 percent | -0.2 percent |
| 2011 | 2.3 percent | 3.5 percent | -1.1 percent |
| 2010 | 2.8 percent | 3.4 percent | -0.6 percent |
| 2009 | 1.8 percent | -0.6 percent | +2.3 percent |
| 2008 | 6.9 percent | 5.3 percent | +1.5 percent |
| 2007 | 3.0 percent | 1.4 percent | +1.6 percent |
| 2006 | 3.1 percent | 1.8 percent | +1.3 percent |
| 2005 | 4.1 percent | 2.1 percent | +2.0 percent |
| 2004 | 1.4 percent | 2.0 percent | -0.7 percent |
| 2003 | 1.6 percent | 2.0 percent | -0.4 percent |
| 2002 | 0.4 percent | 2.4 percent | -2.0 percent |
| 2001 | 1.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Curacao and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International