Cyprus vs Armenia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cyprus | Armenia | Difference |
|---|---|---|---|
| 2024 | 1.8 percent | 0.3 percent | +1.5 percent |
| 2023 | 3.5 percent | 2.0 percent | +1.6 percent |
| 2022 | 8.4 percent | 8.6 percent | -0.2 percent |
| 2021 | 2.4 percent | 7.2 percent | -4.7 percent |
| 2020 | -0.6 percent | 1.2 percent | -1.8 percent |
| 2019 | 0.3 percent | 1.4 percent | -1.2 percent |
| 2018 | 1.4 percent | 2.5 percent | -1.1 percent |
| 2017 | 0.5 percent | 1.0 percent | -0.4 percent |
| 2016 | -1.4 percent | -1.4 percent | 0.0 percent |
| 2015 | -2.1 percent | 3.7 percent | -5.8 percent |
| 2014 | -1.4 percent | 3.0 percent | -4.3 percent |
| 2013 | -0.4 percent | 5.8 percent | -6.2 percent |
| 2012 | 2.4 percent | 2.6 percent | -0.2 percent |
| 2011 | 3.3 percent | 7.7 percent | -4.4 percent |
| 2010 | 2.4 percent | - | - |
| 2009 | 0.3 percent | - | - |
| 2008 | 4.7 percent | - | - |
| 2007 | 2.4 percent | - | - |
| 2006 | 2.3 percent | - | - |
| 2005 | 2.6 percent | - | - |
| 2004 | 2.3 percent | - | - |
| 2003 | 4.1 percent | - | - |
| 2002 | 2.8 percent | - | - |
| 2001 | 2.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cyprus and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International