Czechia vs Armenia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Czechia | Armenia | Difference |
|---|---|---|---|
| 2024 | 2.4 percent | 0.3 percent | +2.2 percent |
| 2023 | 10.7 percent | 2.0 percent | +8.7 percent |
| 2022 | 15.1 percent | 8.6 percent | +6.5 percent |
| 2021 | 3.8 percent | 7.2 percent | -3.3 percent |
| 2020 | 3.2 percent | 1.2 percent | +1.9 percent |
| 2019 | 2.8 percent | 1.4 percent | +1.4 percent |
| 2018 | 2.1 percent | 2.5 percent | -0.4 percent |
| 2017 | 2.5 percent | 1.0 percent | +1.5 percent |
| 2016 | 0.7 percent | -1.4 percent | +2.1 percent |
| 2015 | 0.3 percent | 3.7 percent | -3.4 percent |
| 2014 | 0.3 percent | 3.0 percent | -2.6 percent |
| 2013 | 1.4 percent | 5.8 percent | -4.4 percent |
| 2012 | 3.3 percent | 2.6 percent | +0.7 percent |
| 2011 | 1.9 percent | 7.7 percent | -5.7 percent |
| 2010 | 1.5 percent | - | - |
| 2009 | 1.0 percent | - | - |
| 2008 | 6.4 percent | - | - |
| 2007 | 2.9 percent | - | - |
| 2006 | 2.5 percent | - | - |
| 2005 | 1.9 percent | - | - |
| 2004 | 2.8 percent | - | - |
| 2003 | 0.1 percent | - | - |
| 2002 | 1.9 percent | - | - |
| 2001 | 4.7 percent | - | - |
| 2000 | 3.8 percent | - | - |
| 1999 | 2.1 percent | - | - |
| 1998 | 10.7 percent | - | - |
| 1997 | 8.6 percent | - | - |
| 1996 | 8.8 percent | - | - |
| 1995 | 9.0 percent | - | - |
| 1994 | 10.0 percent | - | - |
| 1993 | 20.8 percent | - | - |
| 1992 | 11.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Czechia and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International