Denmark vs South Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | South Sudan | Difference |
|---|---|---|---|
| 2024 | 1.4 percent | 91.4 percent | -90.1 percent |
| 2023 | 3.3 percent | 2.4 percent | +0.9 percent |
| 2022 | 7.7 percent | -6.7 percent | +14.4 percent |
| 2021 | 1.9 percent | 10.5 percent | -8.7 percent |
| 2020 | 0.4 percent | 29.7 percent | -29.3 percent |
| 2019 | 0.8 percent | 87.2 percent | -86.5 percent |
| 2018 | 0.8 percent | 83.5 percent | -82.7 percent |
| 2017 | 1.1 percent | 187.9 percent | -186.7 percent |
| 2016 | 0.3 percent | 380.0 percent | -379.7 percent |
| 2015 | 0.5 percent | 52.8 percent | -52.3 percent |
| 2014 | 0.6 percent | 1.7 percent | -1.1 percent |
| 2013 | 0.8 percent | -0.1 percent | +0.8 percent |
| 2012 | 2.4 percent | 45.5 percent | -43.1 percent |
| 2011 | 2.8 percent | 46.9 percent | -44.1 percent |
| 2010 | 2.3 percent | 1.2 percent | +1.1 percent |
| 2009 | 1.3 percent | 5.0 percent | -3.7 percent |
| 2008 | 3.4 percent | - | - |
| 2007 | 1.7 percent | - | - |
| 2006 | 1.9 percent | - | - |
| 2005 | 1.8 percent | - | - |
| 2004 | 1.2 percent | - | - |
| 2003 | 2.1 percent | - | - |
| 2002 | 2.4 percent | - | - |
| 2001 | 2.3 percent | - | - |
| 2000 | 2.9 percent | - | - |
| 1999 | 2.5 percent | - | - |
| 1998 | 1.8 percent | - | - |
| 1997 | 2.2 percent | - | - |
| 1996 | 2.1 percent | - | - |
| 1995 | 2.1 percent | - | - |
| 1994 | 2.0 percent | - | - |
| 1993 | 1.3 percent | - | - |
| 1992 | 2.1 percent | - | - |
| 1991 | 2.4 percent | - | - |
| 1990 | 2.6 percent | - | - |
| 1989 | 4.8 percent | - | - |
| 1988 | 4.5 percent | - | - |
| 1987 | 4.0 percent | - | - |
| 1986 | 3.7 percent | - | - |
| 1985 | 4.7 percent | - | - |
| 1984 | 6.3 percent | - | - |
| 1983 | 6.9 percent | - | - |
| 1982 | 10.1 percent | - | - |
| 1981 | 11.8 percent | - | - |
| 1980 | 12.3 percent | - | - |
| 1979 | 9.6 percent | - | - |
| 1978 | 10.2 percent | - | - |
| 1977 | 10.9 percent | - | - |
| 1976 | 9.0 percent | - | - |
| 1975 | 9.6 percent | - | - |
| 1974 | 15.3 percent | - | - |
| 1973 | 9.3 percent | - | - |
| 1972 | 6.6 percent | - | - |
| 1971 | 5.9 percent | - | - |
| 1970 | 6.5 percent | - | - |
| 1969 | 3.5 percent | - | - |
| 1968 | 8.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Denmark and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International