Dominica vs Argentina
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Dominica | Argentina | Difference |
|---|---|---|---|
| 2024 | 2.6 percent | 219.9 percent | -217.3 percent |
| 2023 | 5.1 percent | 133.5 percent | -128.4 percent |
| 2022 | 2.9 percent | 72.4 percent | -69.5 percent |
| 2021 | 2.2 percent | 48.4 percent | -46.2 percent |
| 2020 | 1.2 percent | 42.0 percent | -40.8 percent |
| 2019 | 1.5 percent | 53.5 percent | -52.0 percent |
| 2018 | 1.0 percent | 34.3 percent | -33.3 percent |
| 2017 | 0.3 percent | - | - |
| 2016 | 0.1 percent | - | - |
| 2015 | -0.8 percent | - | - |
| 2014 | 0.8 percent | - | - |
| 2013 | 0.0 percent | - | - |
| 2012 | 1.4 percent | - | - |
| 2011 | 1.1 percent | - | - |
| 2010 | 3.0 percent | - | - |
| 2009 | 0.0 percent | - | - |
| 2008 | 6.4 percent | - | - |
| 2007 | 3.6 percent | - | - |
| 2006 | 2.2 percent | - | - |
| 2005 | 1.7 percent | - | - |
| 2004 | 2.4 percent | - | - |
| 2003 | 1.5 percent | - | - |
| 2002 | 0.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Dominica and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International