Dominican Republic vs Argentina
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Dominican Republic | Argentina | Difference |
|---|---|---|---|
| 2024 | 3.3 percent | 219.9 percent | -216.6 percent |
| 2023 | 4.8 percent | 133.5 percent | -128.7 percent |
| 2022 | 8.8 percent | 72.4 percent | -63.6 percent |
| 2021 | 8.2 percent | 48.4 percent | -40.2 percent |
| 2020 | 3.8 percent | 42.0 percent | -38.2 percent |
| 2019 | 1.8 percent | 53.5 percent | -51.7 percent |
| 2018 | 3.6 percent | 34.3 percent | -30.7 percent |
| 2017 | 3.3 percent | - | - |
| 2016 | 1.6 percent | - | - |
| 2015 | 0.8 percent | - | - |
| 2014 | 3.0 percent | - | - |
| 2013 | 4.8 percent | - | - |
| 2012 | 3.7 percent | - | - |
| 2011 | 5.8 percent | - | - |
| 2010 | 6.3 percent | - | - |
| 2009 | 1.4 percent | - | - |
| 2008 | 10.6 percent | - | - |
| 2007 | 6.1 percent | - | - |
| 2006 | 7.6 percent | - | - |
| 2005 | 4.2 percent | - | - |
| 2004 | 51.5 percent | - | - |
| 2003 | 27.4 percent | - | - |
| 2002 | 5.2 percent | - | - |
| 2001 | 8.9 percent | - | - |
| 2000 | 7.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Dominican Republic and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International