Early-demographic dividend vs Africa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Early-demographic dividend
3.3 percent
Latest data: 2024
View Early-demographic dividend profile βHistorical Comparison
Detailed Data
| Year | Early-demographic dividend | Africa | Difference |
|---|---|---|---|
| 2024 | 3.3 percent | - | - |
| 2023 | 5.9 percent | - | - |
| 2022 | 7.2 percent | - | - |
| 2021 | 4.1 percent | - | - |
| 2020 | 3.0 percent | - | - |
| 2019 | 2.8 percent | - | - |
| 2018 | 4.0 percent | - | - |
| 2017 | 3.6 percent | - | - |
| 2016 | 3.5 percent | - | - |
| 2015 | 3.1 percent | - | - |
| 2014 | 4.0 percent | - | - |
| 2013 | 4.8 percent | - | - |
| 2012 | 5.0 percent | - | - |
| 2011 | 5.8 percent | - | - |
| 2010 | 4.3 percent | - | - |
| 2009 | 4.5 percent | - | - |
| 2008 | 10.4 percent | - | - |
| 2007 | 6.4 percent | - | - |
| 2006 | 5.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Early-demographic dividend and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International