Egypt, Arab Rep. vs Algeria
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Egypt, Arab Rep. | Algeria | Difference |
|---|---|---|---|
| 2024 | 28.3 percent | 4.0 percent | +24.2 percent |
| 2023 | 33.9 percent | 9.3 percent | +24.6 percent |
| 2022 | 13.9 percent | 9.3 percent | +4.6 percent |
| 2021 | 5.2 percent | 7.2 percent | -2.0 percent |
| 2020 | 5.0 percent | 2.4 percent | +2.6 percent |
| 2019 | 9.2 percent | 2.0 percent | +7.2 percent |
| 2018 | 14.4 percent | 4.3 percent | +10.1 percent |
| 2017 | 29.5 percent | 5.6 percent | +23.9 percent |
| 2016 | 13.8 percent | 6.4 percent | +7.4 percent |
| 2015 | 10.4 percent | 4.8 percent | +5.6 percent |
| 2014 | 10.1 percent | 2.9 percent | +7.2 percent |
| 2013 | 9.5 percent | 3.3 percent | +6.2 percent |
| 2012 | 7.1 percent | 8.9 percent | -1.8 percent |
| 2011 | 10.1 percent | 4.5 percent | +5.5 percent |
| 2010 | - | 3.9 percent | - |
| 2009 | - | 5.7 percent | - |
| 2008 | - | 4.9 percent | - |
| 2007 | - | 3.7 percent | - |
| 2006 | - | 2.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Egypt, Arab Rep. and Algeria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International