Egypt, Arab Rep. vs Bahrain
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Egypt, Arab Rep. | Bahrain | Difference |
|---|---|---|---|
| 2024 | 28.3 percent | 0.9 percent | +27.4 percent |
| 2023 | 33.9 percent | 0.1 percent | +33.8 percent |
| 2022 | 13.9 percent | 3.6 percent | +10.3 percent |
| 2021 | 5.2 percent | -0.6 percent | +5.8 percent |
| 2020 | 5.0 percent | -2.3 percent | +7.4 percent |
| 2019 | 9.2 percent | 1.0 percent | +8.1 percent |
| 2018 | 14.4 percent | 2.1 percent | +12.3 percent |
| 2017 | 29.5 percent | 1.4 percent | +28.1 percent |
| 2016 | 13.8 percent | 2.8 percent | +11.0 percent |
| 2015 | 10.4 percent | 1.8 percent | +8.5 percent |
| 2014 | 10.1 percent | 2.6 percent | +7.4 percent |
| 2013 | 9.5 percent | 3.3 percent | +6.2 percent |
| 2012 | 7.1 percent | 2.8 percent | +4.4 percent |
| 2011 | 10.1 percent | -0.4 percent | +10.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Egypt, Arab Rep. and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International