Eswatini vs Albania
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Albania | Difference |
|---|---|---|---|
| 2024 | - | 2.2 percent | - |
| 2023 | - | 4.8 percent | - |
| 2022 | - | 6.7 percent | - |
| 2021 | - | 2.0 percent | - |
| 2020 | - | 1.6 percent | - |
| 2019 | 2.6 percent | 1.4 percent | +1.2 percent |
| 2018 | 4.8 percent | 2.0 percent | +2.8 percent |
| 2017 | 6.2 percent | 2.0 percent | +4.2 percent |
| 2016 | 7.8 percent | 1.3 percent | +6.6 percent |
| 2015 | 5.0 percent | 1.9 percent | +3.1 percent |
| 2014 | 5.7 percent | 1.6 percent | +4.1 percent |
| 2013 | 5.6 percent | 1.9 percent | +3.7 percent |
| 2012 | 8.9 percent | 2.0 percent | +6.9 percent |
| 2011 | 6.1 percent | 3.4 percent | +2.7 percent |
| 2010 | 4.5 percent | 3.6 percent | +0.9 percent |
| 2009 | 7.4 percent | 2.3 percent | +5.2 percent |
| 2008 | 12.7 percent | 3.3 percent | +9.3 percent |
| 2007 | 8.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International