Eswatini vs Argentina
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Argentina | Difference |
|---|---|---|---|
| 2024 | - | 219.9 percent | - |
| 2023 | - | 133.5 percent | - |
| 2022 | - | 72.4 percent | - |
| 2021 | - | 48.4 percent | - |
| 2020 | - | 42.0 percent | - |
| 2019 | 2.6 percent | 53.5 percent | -51.0 percent |
| 2018 | 4.8 percent | 34.3 percent | -29.5 percent |
| 2017 | 6.2 percent | - | - |
| 2016 | 7.8 percent | - | - |
| 2015 | 5.0 percent | - | - |
| 2014 | 5.7 percent | - | - |
| 2013 | 5.6 percent | - | - |
| 2012 | 8.9 percent | - | - |
| 2011 | 6.1 percent | - | - |
| 2010 | 4.5 percent | - | - |
| 2009 | 7.4 percent | - | - |
| 2008 | 12.7 percent | - | - |
| 2007 | 8.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International