Eswatini vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Burundi | Difference |
|---|---|---|---|
| 2024 | - | 20.2 percent | - |
| 2023 | - | 26.9 percent | - |
| 2022 | - | 18.8 percent | - |
| 2021 | - | 8.4 percent | - |
| 2020 | - | 7.3 percent | - |
| 2019 | 2.6 percent | -0.7 percent | +3.3 percent |
| 2018 | 4.8 percent | -2.8 percent | +7.6 percent |
| 2017 | 6.2 percent | 16.1 percent | -9.8 percent |
| 2016 | 7.8 percent | 5.6 percent | +2.3 percent |
| 2015 | 5.0 percent | 5.5 percent | -0.6 percent |
| 2014 | 5.7 percent | 4.4 percent | +1.3 percent |
| 2013 | 5.6 percent | 7.9 percent | -2.3 percent |
| 2012 | 8.9 percent | 18.2 percent | -9.2 percent |
| 2011 | 6.1 percent | 9.6 percent | -3.5 percent |
| 2010 | 4.5 percent | 6.5 percent | -2.0 percent |
| 2009 | 7.4 percent | 10.6 percent | -3.1 percent |
| 2008 | 12.7 percent | 24.4 percent | -11.7 percent |
| 2007 | 8.1 percent | 8.4 percent | -0.3 percent |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International