Eswatini vs Cabo Verde
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Cabo Verde | Difference |
|---|---|---|---|
| 2024 | - | 1.0 percent | - |
| 2023 | - | 3.7 percent | - |
| 2022 | - | 7.9 percent | - |
| 2021 | - | 1.9 percent | - |
| 2020 | - | 0.6 percent | - |
| 2019 | 2.6 percent | 1.1 percent | +1.5 percent |
| 2018 | 4.8 percent | 1.3 percent | +3.6 percent |
| 2017 | 6.2 percent | 0.8 percent | +5.4 percent |
| 2016 | 7.8 percent | -1.4 percent | +9.3 percent |
| 2015 | 5.0 percent | 0.1 percent | +4.8 percent |
| 2014 | 5.7 percent | -0.2 percent | +5.9 percent |
| 2013 | 5.6 percent | 1.5 percent | +4.1 percent |
| 2012 | 8.9 percent | 2.5 percent | +6.4 percent |
| 2011 | 6.1 percent | 4.5 percent | +1.6 percent |
| 2010 | 4.5 percent | 2.1 percent | +2.4 percent |
| 2009 | 7.4 percent | 1.0 percent | +6.5 percent |
| 2008 | 12.7 percent | 6.8 percent | +5.9 percent |
| 2007 | 8.1 percent | 4.4 percent | +3.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Cabo Verde. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International