Eswatini vs North Macedonia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | North Macedonia | Difference |
|---|---|---|---|
| 2024 | - | 3.5 percent | - |
| 2023 | - | 9.4 percent | - |
| 2022 | - | 14.2 percent | - |
| 2021 | - | 3.2 percent | - |
| 2020 | - | 1.2 percent | - |
| 2019 | 2.6 percent | 0.8 percent | +1.8 percent |
| 2018 | 4.8 percent | 1.5 percent | +3.4 percent |
| 2017 | 6.2 percent | 1.4 percent | +4.9 percent |
| 2016 | 7.8 percent | -0.2 percent | +8.1 percent |
| 2015 | 5.0 percent | -0.3 percent | +5.3 percent |
| 2014 | 5.7 percent | -0.3 percent | +6.0 percent |
| 2013 | 5.6 percent | 2.8 percent | +2.8 percent |
| 2012 | 8.9 percent | 3.3 percent | +5.6 percent |
| 2011 | 6.1 percent | 3.9 percent | +2.2 percent |
| 2010 | 4.5 percent | 1.5 percent | +3.0 percent |
| 2009 | 7.4 percent | -0.7 percent | +8.2 percent |
| 2008 | 12.7 percent | 8.3 percent | +4.3 percent |
| 2007 | 8.1 percent | 2.3 percent | +5.8 percent |
| 2006 | - | 3.2 percent | - |
| 2005 | - | 0.5 percent | - |
| 2004 | - | -0.4 percent | - |
| 2003 | - | 0.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and North Macedonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International