Eswatini vs Sao Tome and Principe
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Sao Tome and Principe | Difference |
|---|---|---|---|
| 2024 | - | 14.4 percent | - |
| 2023 | - | 21.3 percent | - |
| 2022 | - | 18.0 percent | - |
| 2021 | - | 8.1 percent | - |
| 2020 | - | 9.8 percent | - |
| 2019 | 2.6 percent | 7.7 percent | -5.1 percent |
| 2018 | 4.8 percent | 7.9 percent | -3.1 percent |
| 2017 | 6.2 percent | 5.7 percent | +0.5 percent |
| 2016 | 7.8 percent | 5.4 percent | +2.4 percent |
| 2015 | 5.0 percent | 5.2 percent | -0.3 percent |
| 2014 | 5.7 percent | 7.0 percent | -1.3 percent |
| 2013 | 5.6 percent | 8.1 percent | -2.5 percent |
| 2012 | 8.9 percent | 10.6 percent | -1.7 percent |
| 2011 | 6.1 percent | 14.3 percent | -8.2 percent |
| 2010 | 4.5 percent | - | - |
| 2009 | 7.4 percent | - | - |
| 2008 | 12.7 percent | - | - |
| 2007 | 8.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Sao Tome and Principe. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International