Eswatini vs Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Sudan | Difference |
|---|---|---|---|
| 2022 | - | 138.8 percent | - |
| 2021 | - | 359.1 percent | - |
| 2020 | - | 163.3 percent | - |
| 2019 | 2.6 percent | 51.0 percent | -48.4 percent |
| 2018 | 4.8 percent | 63.3 percent | -58.5 percent |
| 2017 | 6.2 percent | 32.4 percent | -26.1 percent |
| 2016 | 7.8 percent | 17.8 percent | -9.9 percent |
| 2015 | 5.0 percent | 16.9 percent | -12.0 percent |
| 2014 | 5.7 percent | 36.9 percent | -31.2 percent |
| 2013 | 5.6 percent | 36.5 percent | -30.9 percent |
| 2012 | 8.9 percent | 35.6 percent | -26.6 percent |
| 2011 | 6.1 percent | 18.1 percent | -12.0 percent |
| 2010 | 4.5 percent | 13.0 percent | -8.5 percent |
| 2009 | 7.4 percent | 11.3 percent | -3.8 percent |
| 2008 | 12.7 percent | 14.3 percent | -1.6 percent |
| 2007 | 8.1 percent | 14.8 percent | -6.7 percent |
| 2006 | - | 7.2 percent | - |
| 2005 | - | 8.5 percent | - |
| 2004 | - | 9.7 percent | - |
| 2003 | - | 6.5 percent | - |
| 2002 | - | 22.2 percent | - |
| 2001 | - | 1.9 percent | - |
| 2000 | - | 7.1 percent | - |
| 1999 | - | 17.2 percent | - |
| 1998 | - | 24.6 percent | - |
| 1997 | - | 47.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International