Eswatini vs Uruguay
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Uruguay | Difference |
|---|---|---|---|
| 2024 | - | 4.8 percent | - |
| 2023 | - | 5.9 percent | - |
| 2022 | - | 9.1 percent | - |
| 2021 | - | 7.7 percent | - |
| 2020 | - | 9.8 percent | - |
| 2019 | 2.6 percent | 7.9 percent | -5.3 percent |
| 2018 | 4.8 percent | 7.6 percent | -2.8 percent |
| 2017 | 6.2 percent | 6.2 percent | +0.0 percent |
| 2016 | 7.8 percent | 9.6 percent | -1.8 percent |
| 2015 | 5.0 percent | 8.7 percent | -3.7 percent |
| 2014 | 5.7 percent | 8.9 percent | -3.2 percent |
| 2013 | 5.6 percent | 8.6 percent | -3.0 percent |
| 2012 | 8.9 percent | 8.1 percent | +0.8 percent |
| 2011 | 6.1 percent | 8.1 percent | -2.0 percent |
| 2010 | 4.5 percent | 6.7 percent | -2.2 percent |
| 2009 | 7.4 percent | 7.1 percent | +0.4 percent |
| 2008 | 12.7 percent | 7.9 percent | +4.8 percent |
| 2007 | 8.1 percent | 8.1 percent | 0.0 percent |
| 2006 | - | 6.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Uruguay. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International