Finland vs India

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Finland

1.6 percent

Latest data: 2024

View Finland profile β†’

India

5.0 percent

Latest data: 2024

View India profile β†’

Historical Comparison

Detailed Data

Year Finland India Difference
2024 1.6 percent 5.0 percent -3.4 percent
2023 6.3 percent 5.6 percent +0.6 percent
2022 7.1 percent 6.7 percent +0.4 percent
2021 2.2 percent 5.1 percent -2.9 percent
2020 0.3 percent 6.6 percent -6.3 percent
2019 1.0 percent 3.7 percent -2.7 percent
2018 1.1 percent 3.9 percent -2.9 percent
2017 0.8 percent 3.3 percent -2.6 percent
2016 0.4 percent 4.9 percent -4.6 percent
2015 -0.2 percent 4.9 percent -5.1 percent
2014 1.0 percent 6.7 percent -5.6 percent
2013 1.5 percent 10.0 percent -8.5 percent
2012 2.8 percent 9.5 percent -6.7 percent
2011 3.4 percent 8.9 percent -5.5 percent
2010 1.2 percent 12.0 percent -10.8 percent
2009 0.0 percent 10.9 percent -10.9 percent
2008 4.1 percent 8.3 percent -4.3 percent
2007 2.5 percent 6.4 percent -3.9 percent
2006 1.6 percent 5.8 percent -4.2 percent
2005 0.6 percent 4.2 percent -3.6 percent
2004 0.2 percent 3.8 percent -3.6 percent
2003 0.9 percent 3.8 percent -2.9 percent
2002 1.6 percent 4.3 percent -2.7 percent
2001 2.6 percent 3.8 percent -1.2 percent
2000 3.0 percent 4.0 percent -1.0 percent
1999 1.2 percent 4.7 percent -3.5 percent
1998 1.4 percent 13.2 percent -11.8 percent
1997 1.2 percent 7.2 percent -6.0 percent
1996 0.6 percent 9.0 percent -8.3 percent
1995 0.8 percent 10.2 percent -9.4 percent
1994 1.1 percent 10.2 percent -9.2 percent
1993 2.2 percent 6.3 percent -4.1 percent
1992 2.9 percent 11.8 percent -8.9 percent
1991 4.3 percent 13.9 percent -9.6 percent
1990 6.1 percent 9.0 percent -2.8 percent
1989 6.6 percent 7.1 percent -0.5 percent
1988 5.1 percent 9.4 percent -4.3 percent
1987 4.1 percent 8.8 percent -4.7 percent
1986 2.9 percent 8.7 percent -5.8 percent
1985 5.2 percent 5.6 percent -0.4 percent
1984 7.1 percent 8.3 percent -1.3 percent
1983 8.4 percent 11.9 percent -3.5 percent
1982 9.6 percent 7.9 percent +1.7 percent
1981 11.3 percent 13.1 percent -1.8 percent
1980 11.6 percent 11.3 percent +0.2 percent
1979 7.5 percent 6.3 percent +1.2 percent
1978 7.8 percent 2.5 percent +5.3 percent
1977 11.8 percent 8.3 percent +3.5 percent
1976 14.3 percent -7.6 percent +22.0 percent
1975 17.8 percent 5.7 percent +12.1 percent
1974 16.9 percent 28.6 percent -11.7 percent
1973 10.8 percent 16.9 percent -6.2 percent
1972 6.7 percent 6.4 percent +0.2 percent
1971 6.5 percent 3.1 percent +3.4 percent
1970 2.7 percent 5.1 percent -2.4 percent
1969 2.2 percent -0.6 percent +2.8 percent
1968 9.2 percent 3.2 percent +6.0 percent
1967 5.4 percent 13.1 percent -7.7 percent
1966 3.9 percent 10.8 percent -6.9 percent
1965 4.9 percent 9.5 percent -4.5 percent
1964 10.3 percent 13.4 percent -3.1 percent
1963 5.0 percent 2.9 percent +2.1 percent
1962 4.4 percent 3.6 percent +0.8 percent
1961 1.7 percent 1.7 percent 0.0 percent
1960 3.4 percent 1.8 percent +1.6 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Finland and India. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International