Gabon vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Gabon | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 1.2 percent | 4.2 percent | -3.0 percent |
| 2023 | 3.6 percent | - | - |
| 2022 | 4.2 percent | - | - |
| 2021 | 1.1 percent | 3.7 percent | -2.6 percent |
| 2020 | 1.4 percent | 1.9 percent | -0.5 percent |
| 2019 | 2.5 percent | -3.2 percent | +5.7 percent |
| 2018 | 4.7 percent | 2.0 percent | +2.8 percent |
| 2017 | 2.7 percent | 1.5 percent | +1.2 percent |
| 2016 | 2.1 percent | 0.4 percent | +1.7 percent |
| 2015 | -0.3 percent | 0.7 percent | -1.1 percent |
| 2014 | 4.7 percent | -0.3 percent | +4.9 percent |
| 2013 | 0.5 percent | 0.5 percent | 0.0 percent |
| 2012 | 2.7 percent | 3.8 percent | -1.2 percent |
| 2011 | 1.3 percent | 2.8 percent | -1.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Gabon and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International