Gabon vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Gabon | Burundi | Difference |
|---|---|---|---|
| 2024 | 1.2 percent | 20.2 percent | -19.0 percent |
| 2023 | 3.6 percent | 26.9 percent | -23.3 percent |
| 2022 | 4.2 percent | 18.8 percent | -14.6 percent |
| 2021 | 1.1 percent | 8.4 percent | -7.3 percent |
| 2020 | 1.4 percent | 7.3 percent | -6.0 percent |
| 2019 | 2.5 percent | -0.7 percent | +3.2 percent |
| 2018 | 4.7 percent | -2.8 percent | +7.6 percent |
| 2017 | 2.7 percent | 16.1 percent | -13.4 percent |
| 2016 | 2.1 percent | 5.6 percent | -3.5 percent |
| 2015 | -0.3 percent | 5.5 percent | -5.9 percent |
| 2014 | 4.7 percent | 4.4 percent | +0.3 percent |
| 2013 | 0.5 percent | 7.9 percent | -7.4 percent |
| 2012 | 2.7 percent | 18.2 percent | -15.5 percent |
| 2011 | 1.3 percent | 9.6 percent | -8.3 percent |
| 2010 | - | 6.5 percent | - |
| 2009 | - | 10.6 percent | - |
| 2008 | - | 24.4 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Gabon and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International