Gambia, The vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Gambia, The | Botswana | Difference |
|---|---|---|---|
| 2024 | 11.6 percent | 2.8 percent | +8.7 percent |
| 2023 | 17.0 percent | 5.1 percent | +11.9 percent |
| 2022 | 11.5 percent | 11.7 percent | -0.2 percent |
| 2021 | 7.4 percent | 7.2 percent | +0.1 percent |
| 2020 | 5.9 percent | 1.9 percent | +4.0 percent |
| 2019 | 7.1 percent | 2.8 percent | +4.3 percent |
| 2018 | 6.5 percent | 3.2 percent | +3.3 percent |
| 2017 | 8.0 percent | 3.3 percent | +4.7 percent |
| 2016 | 7.2 percent | 2.8 percent | +4.4 percent |
| 2015 | 6.8 percent | 3.1 percent | +3.7 percent |
| 2014 | 5.9 percent | 4.4 percent | +1.5 percent |
| 2013 | 5.7 percent | 5.9 percent | -0.2 percent |
| 2012 | 4.3 percent | 7.5 percent | -3.3 percent |
| 2011 | 4.8 percent | 8.5 percent | -3.7 percent |
| 2010 | 5.0 percent | - | - |
| 2009 | 4.6 percent | - | - |
| 2008 | 4.4 percent | - | - |
| 2007 | 5.4 percent | - | - |
| 2006 | 2.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Gambia, The and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International