Germany vs United Kingdom
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Germany | United Kingdom | Difference |
|---|---|---|---|
| 2024 | 2.3 percent | 3.3 percent | -1.0 percent |
| 2023 | 5.9 percent | 6.8 percent | -0.8 percent |
| 2022 | 6.9 percent | 7.9 percent | -1.0 percent |
| 2021 | 3.1 percent | 2.5 percent | +0.5 percent |
| 2020 | 0.1 percent | 1.0 percent | -0.8 percent |
| 2019 | 1.4 percent | 1.7 percent | -0.3 percent |
| 2018 | 1.7 percent | 2.3 percent | -0.6 percent |
| 2017 | 1.5 percent | 2.6 percent | -1.0 percent |
| 2016 | 0.5 percent | 1.0 percent | -0.5 percent |
| 2015 | 0.5 percent | 0.4 percent | +0.1 percent |
| 2014 | 0.9 percent | 1.5 percent | -0.5 percent |
| 2013 | 1.5 percent | 2.3 percent | -0.8 percent |
| 2012 | 2.0 percent | 2.6 percent | -0.6 percent |
| 2011 | 2.1 percent | 3.9 percent | -1.8 percent |
| 2010 | 1.1 percent | 2.5 percent | -1.4 percent |
| 2009 | 0.3 percent | 2.0 percent | -1.6 percent |
| 2008 | 2.6 percent | 3.5 percent | -0.9 percent |
| 2007 | 2.3 percent | 2.4 percent | -0.1 percent |
| 2006 | 1.6 percent | 2.5 percent | -0.9 percent |
| 2005 | 1.5 percent | 2.1 percent | -0.5 percent |
| 2004 | 1.7 percent | 1.4 percent | +0.3 percent |
| 2003 | 1.0 percent | 1.4 percent | -0.3 percent |
| 2002 | 1.4 percent | 1.5 percent | -0.1 percent |
| 2001 | 2.0 percent | 1.5 percent | +0.5 percent |
| 2000 | 1.4 percent | 1.2 percent | +0.3 percent |
| 1999 | 0.6 percent | 1.8 percent | -1.2 percent |
| 1998 | 0.9 percent | 1.8 percent | -0.9 percent |
| 1997 | 1.9 percent | 2.2 percent | -0.3 percent |
| 1996 | 1.4 percent | 2.9 percent | -1.4 percent |
| 1995 | 1.7 percent | 2.7 percent | -1.0 percent |
| 1994 | 2.7 percent | 2.2 percent | +0.5 percent |
| 1993 | 4.5 percent | 2.6 percent | +1.9 percent |
| 1992 | 5.1 percent | 4.6 percent | +0.5 percent |
| 1991 | 4.0 percent | 7.5 percent | -3.4 percent |
| 1990 | 2.7 percent | 8.1 percent | -5.4 percent |
| 1989 | 2.8 percent | 5.8 percent | -3.0 percent |
| 1988 | 1.3 percent | 4.2 percent | -2.9 percent |
| 1987 | 0.2 percent | 4.1 percent | -3.9 percent |
| 1986 | -0.1 percent | 3.4 percent | -3.6 percent |
| 1985 | 2.1 percent | 6.1 percent | -4.0 percent |
| 1984 | 2.4 percent | 5.0 percent | -2.6 percent |
| 1983 | 3.3 percent | 4.6 percent | -1.3 percent |
| 1982 | 5.2 percent | 8.6 percent | -3.4 percent |
| 1981 | 6.3 percent | 11.9 percent | -5.5 percent |
| 1980 | 5.4 percent | 18.0 percent | -12.5 percent |
| 1979 | 4.0 percent | 13.4 percent | -9.4 percent |
| 1978 | 2.7 percent | 8.3 percent | -5.5 percent |
| 1977 | 3.7 percent | 15.8 percent | -12.1 percent |
| 1976 | 4.2 percent | 16.6 percent | -12.3 percent |
| 1975 | 5.9 percent | 24.2 percent | -18.3 percent |
| 1974 | 7.0 percent | 16.0 percent | -9.1 percent |
| 1973 | 7.0 percent | 9.2 percent | -2.2 percent |
| 1972 | 5.5 percent | 7.1 percent | -1.6 percent |
| 1971 | 5.2 percent | 9.4 percent | -4.2 percent |
| 1970 | 3.5 percent | 6.4 percent | -2.9 percent |
| 1969 | 1.9 percent | 5.4 percent | -3.5 percent |
| 1968 | 1.5 percent | 4.7 percent | -3.2 percent |
| 1967 | 1.8 percent | 2.5 percent | -0.7 percent |
| 1966 | 3.5 percent | 3.9 percent | -0.4 percent |
| 1965 | 3.2 percent | 4.8 percent | -1.5 percent |
| 1964 | 2.3 percent | 3.3 percent | -0.9 percent |
| 1963 | 3.0 percent | 2.0 percent | +0.9 percent |
| 1962 | 2.8 percent | 4.2 percent | -1.4 percent |
| 1961 | 2.3 percent | 3.4 percent | -1.2 percent |
| 1960 | 1.5 percent | 1.0 percent | +0.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Germany and United Kingdom. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International