Ghana vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ghana | Benin | Difference |
|---|---|---|---|
| 2024 | 22.8 percent | 1.2 percent | +21.7 percent |
| 2023 | 38.1 percent | 2.7 percent | +35.4 percent |
| 2022 | 31.3 percent | 1.4 percent | +29.9 percent |
| 2021 | 10.0 percent | 1.7 percent | +8.2 percent |
| 2020 | 9.9 percent | 3.0 percent | +6.9 percent |
| 2019 | 7.1 percent | 0.7 percent | +6.4 percent |
| 2018 | 7.8 percent | 0.9 percent | +6.9 percent |
| 2017 | 12.4 percent | 0.0 percent | +12.3 percent |
| 2016 | 17.5 percent | -0.8 percent | +18.2 percent |
| 2015 | 17.1 percent | 0.2 percent | +16.9 percent |
| 2014 | 15.5 percent | -0.5 percent | +16.0 percent |
| 2013 | 11.7 percent | 0.4 percent | +11.2 percent |
| 2012 | 11.2 percent | 6.7 percent | +4.4 percent |
| 2011 | 8.7 percent | 2.7 percent | +6.0 percent |
| 2010 | 10.7 percent | 2.2 percent | +8.5 percent |
| 2009 | 19.2 percent | 0.9 percent | +18.4 percent |
| 2008 | 16.5 percent | - | - |
| 2007 | 10.7 percent | - | - |
| 2006 | 11.7 percent | - | - |
| 2005 | 15.4 percent | - | - |
| 2004 | 18.0 percent | - | - |
| 2003 | 29.8 percent | - | - |
| 2002 | 9.4 percent | - | - |
| 2001 | 41.5 percent | - | - |
| 2000 | 40.2 percent | - | - |
| 1999 | 4.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ghana and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International