Guinea vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Guinea | Botswana | Difference |
|---|---|---|---|
| 2024 | 8.1 percent | 2.8 percent | +5.3 percent |
| 2023 | 7.8 percent | 5.1 percent | +2.7 percent |
| 2022 | 10.5 percent | 11.7 percent | -1.2 percent |
| 2021 | 12.6 percent | 7.2 percent | +5.4 percent |
| 2020 | 10.6 percent | 1.9 percent | +8.7 percent |
| 2019 | 9.5 percent | 2.8 percent | +6.7 percent |
| 2018 | 9.8 percent | 3.2 percent | +6.6 percent |
| 2017 | 8.9 percent | 3.3 percent | +5.6 percent |
| 2016 | 8.2 percent | 2.8 percent | +5.4 percent |
| 2015 | 11.8 percent | 3.1 percent | +8.7 percent |
| 2014 | 6.2 percent | 4.4 percent | +1.7 percent |
| 2013 | 11.9 percent | 5.9 percent | +6.0 percent |
| 2012 | 15.2 percent | 7.5 percent | +7.7 percent |
| 2011 | 21.3 percent | 8.5 percent | +12.9 percent |
| 2010 | 15.1 percent | - | - |
| 2009 | 4.7 percent | - | - |
| 2008 | 23.1 percent | - | - |
| 2007 | 18.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Guinea and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International