Hong Kong SAR, China vs Estonia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | Estonia | Difference |
|---|---|---|---|
| 2024 | 1.7 percent | 3.5 percent | -1.8 percent |
| 2023 | 2.1 percent | 9.2 percent | -7.1 percent |
| 2022 | 1.9 percent | 19.4 percent | -17.5 percent |
| 2021 | 1.6 percent | 4.7 percent | -3.1 percent |
| 2020 | 0.3 percent | -0.4 percent | +0.7 percent |
| 2019 | 2.9 percent | 2.3 percent | +0.6 percent |
| 2018 | 2.4 percent | 3.4 percent | -1.0 percent |
| 2017 | 1.5 percent | 3.4 percent | -1.9 percent |
| 2016 | 2.4 percent | 0.1 percent | +2.3 percent |
| 2015 | 3.0 percent | -0.5 percent | +3.5 percent |
| 2014 | 4.4 percent | -0.1 percent | +4.5 percent |
| 2013 | 4.3 percent | 2.8 percent | +1.6 percent |
| 2012 | 4.1 percent | 3.9 percent | +0.1 percent |
| 2011 | 5.3 percent | 5.0 percent | +0.3 percent |
| 2010 | 2.3 percent | 3.0 percent | -0.7 percent |
| 2009 | 0.6 percent | -0.1 percent | +0.7 percent |
| 2008 | 4.3 percent | 10.4 percent | -6.1 percent |
| 2007 | 2.0 percent | 6.6 percent | -4.6 percent |
| 2006 | 2.0 percent | 4.4 percent | -2.4 percent |
| 2005 | - | 4.1 percent | - |
| 2004 | - | 3.0 percent | - |
| 2003 | - | 1.3 percent | - |
| 2002 | - | 3.6 percent | - |
| 2001 | - | 5.7 percent | - |
| 2000 | - | 4.0 percent | - |
| 1999 | - | 3.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Hong Kong SAR, China and Estonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International