Hong Kong SAR, China vs Uruguay
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | Uruguay | Difference |
|---|---|---|---|
| 2024 | 1.7 percent | 4.8 percent | -3.1 percent |
| 2023 | 2.1 percent | 5.9 percent | -3.8 percent |
| 2022 | 1.9 percent | 9.1 percent | -7.2 percent |
| 2021 | 1.6 percent | 7.7 percent | -6.2 percent |
| 2020 | 0.3 percent | 9.8 percent | -9.5 percent |
| 2019 | 2.9 percent | 7.9 percent | -5.0 percent |
| 2018 | 2.4 percent | 7.6 percent | -5.2 percent |
| 2017 | 1.5 percent | 6.2 percent | -4.7 percent |
| 2016 | 2.4 percent | 9.6 percent | -7.2 percent |
| 2015 | 3.0 percent | 8.7 percent | -5.7 percent |
| 2014 | 4.4 percent | 8.9 percent | -4.5 percent |
| 2013 | 4.3 percent | 8.6 percent | -4.2 percent |
| 2012 | 4.1 percent | 8.1 percent | -4.0 percent |
| 2011 | 5.3 percent | 8.1 percent | -2.8 percent |
| 2010 | 2.3 percent | 6.7 percent | -4.4 percent |
| 2009 | 0.6 percent | 7.1 percent | -6.5 percent |
| 2008 | 4.3 percent | 7.9 percent | -3.6 percent |
| 2007 | 2.0 percent | 8.1 percent | -6.1 percent |
| 2006 | 2.0 percent | 6.4 percent | -4.4 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Hong Kong SAR, China and Uruguay. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International