IBRD only vs Africa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | IBRD only | Africa | Difference |
|---|---|---|---|
| 2024 | 3.3 percent | - | - |
| 2023 | 6.1 percent | - | - |
| 2022 | 9.0 percent | - | - |
| 2021 | 4.3 percent | - | - |
| 2020 | 2.4 percent | - | - |
| 2019 | 2.6 percent | - | - |
| 2018 | 3.2 percent | - | - |
| 2017 | 3.3 percent | - | - |
| 2016 | 2.1 percent | - | - |
| 2015 | 3.1 percent | - | - |
| 2014 | 3.6 percent | - | - |
| 2013 | 4.0 percent | - | - |
| 2012 | 4.2 percent | - | - |
| 2011 | 5.5 percent | - | - |
| 2010 | 4.2 percent | - | - |
| 2009 | 4.0 percent | - | - |
| 2008 | 10.0 percent | - | - |
| 2007 | 6.4 percent | - | - |
| 2006 | 6.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between IBRD only and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International