Jamaica vs Argentina
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Jamaica | Argentina | Difference |
|---|---|---|---|
| 2024 | 5.4 percent | 219.9 percent | -214.5 percent |
| 2023 | 6.5 percent | 133.5 percent | -127.0 percent |
| 2022 | 10.3 percent | 72.4 percent | -62.1 percent |
| 2021 | 5.9 percent | 48.4 percent | -42.5 percent |
| 2020 | 5.2 percent | 42.0 percent | -36.8 percent |
| 2019 | 3.9 percent | 53.5 percent | -49.6 percent |
| 2018 | 3.7 percent | 34.3 percent | -30.5 percent |
| 2017 | 4.4 percent | - | - |
| 2016 | 2.4 percent | - | - |
| 2015 | 3.7 percent | - | - |
| 2014 | 8.3 percent | - | - |
| 2013 | 9.3 percent | - | - |
| 2012 | 6.9 percent | - | - |
| 2011 | 7.6 percent | - | - |
| 2010 | 12.6 percent | - | - |
| 2009 | 9.6 percent | - | - |
| 2008 | 22.0 percent | - | - |
| 2007 | 9.2 percent | - | - |
| 2006 | 8.6 percent | - | - |
| 2005 | 15.1 percent | - | - |
| 2004 | 13.6 percent | - | - |
| 2003 | 10.1 percent | - | - |
| 2002 | 7.1 percent | - | - |
| 2001 | 6.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Jamaica and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International