Japan vs Korea, Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Korea, Rep. | Difference |
|---|---|---|---|
| 2024 | 2.7 percent | 2.3 percent | +0.4 percent |
| 2023 | 3.3 percent | 3.6 percent | -0.3 percent |
| 2022 | 2.5 percent | 5.1 percent | -2.6 percent |
| 2021 | -0.2 percent | 2.5 percent | -2.7 percent |
| 2020 | 0.0 percent | 0.5 percent | -0.6 percent |
| 2019 | 0.5 percent | 0.4 percent | +0.1 percent |
| 2018 | 1.0 percent | 1.5 percent | -0.5 percent |
| 2017 | 0.5 percent | 1.9 percent | -1.5 percent |
| 2016 | -0.1 percent | 1.0 percent | -1.1 percent |
| 2015 | 0.8 percent | 0.7 percent | +0.1 percent |
| 2014 | 2.8 percent | 1.3 percent | +1.5 percent |
| 2013 | 0.3 percent | 1.3 percent | -1.0 percent |
| 2012 | 0.0 percent | 2.2 percent | -2.2 percent |
| 2011 | -0.3 percent | 4.0 percent | -4.3 percent |
| 2010 | -0.7 percent | 2.9 percent | -3.7 percent |
| 2009 | -1.4 percent | 2.8 percent | -4.1 percent |
| 2008 | 1.4 percent | 4.7 percent | -3.3 percent |
| 2007 | 0.1 percent | 2.5 percent | -2.5 percent |
| 2006 | 0.2 percent | 2.2 percent | -2.0 percent |
| 2005 | -0.3 percent | 2.8 percent | -3.0 percent |
| 2004 | 0.0 percent | 3.6 percent | -3.6 percent |
| 2003 | -0.3 percent | 3.5 percent | -3.8 percent |
| 2002 | -0.9 percent | 2.8 percent | -3.7 percent |
| 2001 | -0.7 percent | 4.1 percent | -4.8 percent |
| 2000 | -0.7 percent | 2.3 percent | -2.9 percent |
| 1999 | -0.3 percent | 0.8 percent | -1.2 percent |
| 1998 | 0.7 percent | 7.5 percent | -6.9 percent |
| 1997 | 1.7 percent | 4.4 percent | -2.7 percent |
| 1996 | 0.1 percent | 4.9 percent | -4.8 percent |
| 1995 | -0.1 percent | 4.5 percent | -4.6 percent |
| 1994 | 0.7 percent | 6.3 percent | -5.6 percent |
| 1993 | 1.2 percent | 4.8 percent | -3.6 percent |
| 1992 | 1.8 percent | 6.2 percent | -4.5 percent |
| 1991 | 3.3 percent | 9.3 percent | -6.1 percent |
| 1990 | 3.1 percent | 8.6 percent | -5.5 percent |
| 1989 | 2.3 percent | 5.7 percent | -3.4 percent |
| 1988 | 0.7 percent | 7.1 percent | -6.5 percent |
| 1987 | 0.1 percent | 3.0 percent | -2.9 percent |
| 1986 | 0.6 percent | 2.7 percent | -2.2 percent |
| 1985 | 2.0 percent | 2.5 percent | -0.4 percent |
| 1984 | 2.3 percent | 2.3 percent | 0.0 percent |
| 1983 | 1.9 percent | 3.4 percent | -1.5 percent |
| 1982 | 2.7 percent | 7.2 percent | -4.4 percent |
| 1981 | 4.9 percent | 21.4 percent | -16.4 percent |
| 1980 | 7.8 percent | 28.7 percent | -20.9 percent |
| 1979 | 3.7 percent | 18.3 percent | -14.6 percent |
| 1978 | 4.2 percent | 14.5 percent | -10.3 percent |
| 1977 | 8.2 percent | 10.1 percent | -1.9 percent |
| 1976 | 9.4 percent | 15.3 percent | -6.0 percent |
| 1975 | 11.7 percent | 25.2 percent | -13.5 percent |
| 1974 | 23.2 percent | 24.3 percent | -1.1 percent |
| 1973 | 11.6 percent | 3.2 percent | +8.4 percent |
| 1972 | 4.8 percent | 11.7 percent | -6.8 percent |
| 1971 | 6.4 percent | 13.5 percent | -7.1 percent |
| 1970 | 6.9 percent | 16.0 percent | -9.0 percent |
| 1969 | 5.2 percent | 12.4 percent | -7.1 percent |
| 1968 | 5.3 percent | 10.8 percent | -5.4 percent |
| 1967 | 4.0 percent | 10.9 percent | -6.9 percent |
| 1966 | 5.0 percent | 11.3 percent | -6.2 percent |
| 1965 | 6.7 percent | 13.5 percent | -6.9 percent |
| 1964 | 3.8 percent | 29.5 percent | -25.7 percent |
| 1963 | 6.7 percent | 20.7 percent | -14.0 percent |
| 1962 | 6.8 percent | 6.6 percent | +0.2 percent |
| 1961 | 5.4 percent | 8.2 percent | -2.8 percent |
| 1960 | 3.6 percent | 8.0 percent | -4.4 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Japan and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International