Kosovo vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kosovo | Andorra | Difference |
|---|---|---|---|
| 2024 | 1.6 percent | - | - |
| 2023 | 4.9 percent | - | - |
| 2022 | 11.6 percent | - | - |
| 2021 | 3.4 percent | - | - |
| 2020 | 0.2 percent | - | - |
| 2019 | 2.7 percent | - | - |
| 2018 | 1.1 percent | - | - |
| 2017 | 1.5 percent | - | - |
| 2016 | 0.3 percent | - | - |
| 2015 | -0.5 percent | - | - |
| 2014 | 0.4 percent | - | - |
| 2013 | 1.8 percent | - | - |
| 2012 | 2.5 percent | - | - |
| 2011 | 7.3 percent | - | - |
| 2010 | 3.5 percent | - | - |
| 2009 | -2.4 percent | - | - |
| 2008 | 9.4 percent | - | - |
| 2007 | 4.4 percent | - | - |
| 2006 | 0.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Kosovo and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International