Kyrgyz Republic vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kyrgyz Republic | Andorra | Difference |
|---|---|---|---|
| 2023 | 10.8 percent | - | - |
| 2022 | 13.9 percent | - | - |
| 2021 | 11.9 percent | - | - |
| 2020 | 6.3 percent | - | - |
| 2019 | 1.1 percent | - | - |
| 2018 | 1.5 percent | - | - |
| 2017 | 3.2 percent | - | - |
| 2016 | 0.4 percent | - | - |
| 2015 | 6.5 percent | - | - |
| 2014 | 7.5 percent | - | - |
| 2013 | 6.6 percent | - | - |
| 2012 | 2.8 percent | - | - |
| 2011 | 16.6 percent | - | - |
| 2010 | 8.0 percent | - | - |
| 2009 | 6.8 percent | - | - |
| 2008 | 24.5 percent | - | - |
| 2007 | 10.2 percent | - | - |
| 2006 | 5.6 percent | - | - |
| 2005 | 4.3 percent | - | - |
| 2004 | 4.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Kyrgyz Republic and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International