Lao PDR vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lao PDR | American Samoa | Difference |
|---|---|---|---|
| 2024 | 23.1 percent | - | - |
| 2023 | 31.2 percent | - | - |
| 2022 | 23.0 percent | - | - |
| 2021 | 3.8 percent | - | - |
| 2020 | 5.1 percent | - | - |
| 2019 | 3.3 percent | - | - |
| 2018 | 2.0 percent | - | - |
| 2017 | 0.8 percent | - | - |
| 2016 | 1.6 percent | - | - |
| 2015 | 1.3 percent | - | - |
| 2014 | 4.1 percent | - | - |
| 2013 | 6.4 percent | - | - |
| 2012 | 4.3 percent | - | - |
| 2011 | 7.6 percent | - | - |
| 2010 | 6.0 percent | - | - |
| 2009 | 0.1 percent | - | - |
| 2008 | 7.6 percent | - | - |
| 2007 | 4.7 percent | - | - |
| 2006 | 6.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Lao PDR and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International