Least developed countries: UN classification vs Africa Eastern and Southern
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Least developed countries: UN classification
5.2 percent
Latest data: 2024
View Least developed countries: UN classification profile βAfrica Eastern and Southern
4.4 percent
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Least developed countries: UN classification | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 5.2 percent | 4.4 percent | +0.8 percent |
| 2023 | 7.1 percent | 7.1 percent | 0.0 percent |
| 2022 | 8.8 percent | 10.8 percent | -1.9 percent |
| 2021 | 4.2 percent | 7.2 percent | -3.1 percent |
| 2020 | 4.5 percent | 5.4 percent | -0.9 percent |
| 2019 | 3.3 percent | 4.6 percent | -1.3 percent |
| 2018 | 3.5 percent | 4.7 percent | -1.2 percent |
| 2017 | 4.8 percent | 6.4 percent | -1.6 percent |
| 2016 | 5.5 percent | 6.6 percent | -1.1 percent |
| 2015 | 3.6 percent | 5.2 percent | -1.7 percent |
| 2014 | 4.1 percent | 5.4 percent | -1.2 percent |
| 2013 | 5.6 percent | 5.7 percent | -0.2 percent |
| 2012 | 6.3 percent | 8.9 percent | -2.6 percent |
| 2011 | 6.4 percent | 8.5 percent | -2.1 percent |
| 2010 | 5.0 percent | 4.5 percent | +0.5 percent |
| 2009 | 4.7 percent | 8.7 percent | -4.0 percent |
| 2008 | - | 12.7 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Least developed countries: UN classification and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International