Lesotho vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lesotho | Angola | Difference |
|---|---|---|---|
| 2024 | 6.1 percent | 28.2 percent | -22.1 percent |
| 2023 | 6.3 percent | 13.6 percent | -7.3 percent |
| 2022 | 8.3 percent | 21.4 percent | -13.1 percent |
| 2021 | 6.0 percent | 25.8 percent | -19.7 percent |
| 2020 | 5.0 percent | 22.3 percent | -17.3 percent |
| 2019 | 5.2 percent | 17.1 percent | -11.9 percent |
| 2018 | 4.8 percent | 19.6 percent | -14.9 percent |
| 2017 | 4.4 percent | 29.8 percent | -25.4 percent |
| 2016 | 6.6 percent | 30.7 percent | -24.1 percent |
| 2015 | 3.2 percent | 9.4 percent | -6.1 percent |
| 2014 | 5.4 percent | 7.3 percent | -1.9 percent |
| 2013 | 4.9 percent | 8.8 percent | -3.9 percent |
| 2012 | 6.1 percent | 10.3 percent | -4.2 percent |
| 2011 | 5.0 percent | 13.5 percent | -8.4 percent |
| 2010 | -2.4 percent | 14.5 percent | -16.9 percent |
| 2009 | -16.9 percent | 13.7 percent | -30.6 percent |
| 2008 | 10.7 percent | 12.5 percent | -1.8 percent |
| 2007 | 8.0 percent | 12.3 percent | -4.2 percent |
| 2006 | 6.1 percent | 13.3 percent | -7.2 percent |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Lesotho and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International