Macao SAR, China vs United Kingdom
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Macao SAR, China | United Kingdom | Difference |
|---|---|---|---|
| 2024 | - | 3.3 percent | - |
| 2023 | 0.5 percent | 6.8 percent | -6.3 percent |
| 2022 | 1.0 percent | 7.9 percent | -6.9 percent |
| 2021 | 0.0 percent | 2.5 percent | -2.5 percent |
| 2020 | 0.8 percent | 1.0 percent | -0.2 percent |
| 2019 | 2.8 percent | 1.7 percent | +1.0 percent |
| 2018 | 3.0 percent | 2.3 percent | +0.7 percent |
| 2017 | 1.2 percent | 2.6 percent | -1.3 percent |
| 2016 | 2.4 percent | 1.0 percent | +1.4 percent |
| 2015 | 4.6 percent | 0.4 percent | +4.2 percent |
| 2014 | 6.0 percent | 1.5 percent | +4.6 percent |
| 2013 | 5.5 percent | 2.3 percent | +3.2 percent |
| 2012 | 6.1 percent | 2.6 percent | +3.5 percent |
| 2011 | 5.8 percent | 3.9 percent | +2.0 percent |
| 2010 | 2.8 percent | 2.5 percent | +0.3 percent |
| 2009 | 1.2 percent | 2.0 percent | -0.8 percent |
| 2008 | 8.6 percent | 3.5 percent | +5.1 percent |
| 2007 | 5.6 percent | 2.4 percent | +3.2 percent |
| 2006 | 5.1 percent | 2.5 percent | +2.7 percent |
| 2005 | 4.4 percent | 2.1 percent | +2.3 percent |
| 2004 | 1.0 percent | 1.4 percent | -0.4 percent |
| 2003 | -1.6 percent | 1.4 percent | -2.9 percent |
| 2002 | -2.6 percent | 1.5 percent | -4.2 percent |
| 2001 | -2.0 percent | 1.5 percent | -3.5 percent |
| 2000 | -1.6 percent | 1.2 percent | -2.8 percent |
| 1999 | -3.2 percent | 1.8 percent | -5.0 percent |
| 1998 | - | 1.8 percent | - |
| 1997 | - | 2.2 percent | - |
| 1996 | - | 2.9 percent | - |
| 1995 | - | 2.7 percent | - |
| 1994 | - | 2.2 percent | - |
| 1993 | - | 2.6 percent | - |
| 1992 | - | 4.6 percent | - |
| 1991 | - | 7.5 percent | - |
| 1990 | - | 8.1 percent | - |
| 1989 | - | 5.8 percent | - |
| 1988 | - | 4.2 percent | - |
| 1987 | - | 4.1 percent | - |
| 1986 | - | 3.4 percent | - |
| 1985 | - | 6.1 percent | - |
| 1984 | - | 5.0 percent | - |
| 1983 | - | 4.6 percent | - |
| 1982 | - | 8.6 percent | - |
| 1981 | - | 11.9 percent | - |
| 1980 | - | 18.0 percent | - |
| 1979 | - | 13.4 percent | - |
| 1978 | - | 8.3 percent | - |
| 1977 | - | 15.8 percent | - |
| 1976 | - | 16.6 percent | - |
| 1975 | - | 24.2 percent | - |
| 1974 | - | 16.0 percent | - |
| 1973 | - | 9.2 percent | - |
| 1972 | - | 7.1 percent | - |
| 1971 | - | 9.4 percent | - |
| 1970 | - | 6.4 percent | - |
| 1969 | - | 5.4 percent | - |
| 1968 | - | 4.7 percent | - |
| 1967 | - | 2.5 percent | - |
| 1966 | - | 3.9 percent | - |
| 1965 | - | 4.8 percent | - |
| 1964 | - | 3.3 percent | - |
| 1963 | - | 2.0 percent | - |
| 1962 | - | 4.2 percent | - |
| 1961 | - | 3.4 percent | - |
| 1960 | - | 1.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Macao SAR, China and United Kingdom. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International