Madagascar vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Madagascar | Angola | Difference |
|---|---|---|---|
| 2024 | - | 28.2 percent | - |
| 2023 | 9.9 percent | 13.6 percent | -3.8 percent |
| 2022 | 8.2 percent | 21.4 percent | -13.2 percent |
| 2021 | 5.8 percent | 25.8 percent | -19.9 percent |
| 2020 | 4.2 percent | 22.3 percent | -18.1 percent |
| 2019 | 5.6 percent | 17.1 percent | -11.5 percent |
| 2018 | 8.6 percent | 19.6 percent | -11.0 percent |
| 2017 | 8.6 percent | 29.8 percent | -21.2 percent |
| 2016 | 6.0 percent | 30.7 percent | -24.7 percent |
| 2015 | 7.4 percent | 9.4 percent | -2.0 percent |
| 2014 | 6.1 percent | 7.3 percent | -1.2 percent |
| 2013 | 5.8 percent | 8.8 percent | -3.0 percent |
| 2012 | 5.7 percent | 10.3 percent | -4.6 percent |
| 2011 | 9.5 percent | 13.5 percent | -4.0 percent |
| 2010 | 9.2 percent | 14.5 percent | -5.2 percent |
| 2009 | 9.0 percent | 13.7 percent | -4.8 percent |
| 2008 | 9.3 percent | 12.5 percent | -3.2 percent |
| 2007 | 10.3 percent | 12.3 percent | -2.0 percent |
| 2006 | 10.8 percent | 13.3 percent | -2.5 percent |
| 2005 | 18.4 percent | 23.0 percent | -4.6 percent |
| 2004 | 14.0 percent | 43.5 percent | -29.6 percent |
| 2003 | -1.7 percent | 98.2 percent | -99.9 percent |
| 2002 | 16.5 percent | - | - |
| 2001 | 7.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Madagascar and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International