Malawi vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Malawi | Angola | Difference |
|---|---|---|---|
| 2024 | 32.2 percent | 28.2 percent | +3.9 percent |
| 2023 | 28.8 percent | 13.6 percent | +15.1 percent |
| 2022 | 21.0 percent | 21.4 percent | -0.4 percent |
| 2021 | 9.3 percent | 25.8 percent | -16.4 percent |
| 2020 | 8.6 percent | 22.3 percent | -13.6 percent |
| 2019 | 9.4 percent | 17.1 percent | -7.7 percent |
| 2018 | 12.4 percent | 19.6 percent | -7.2 percent |
| 2017 | 11.5 percent | 29.8 percent | -18.3 percent |
| 2016 | 21.7 percent | 30.7 percent | -9.0 percent |
| 2015 | 21.9 percent | 9.4 percent | +12.5 percent |
| 2014 | 23.8 percent | 7.3 percent | +16.5 percent |
| 2013 | 27.3 percent | 8.8 percent | +18.5 percent |
| 2012 | 21.3 percent | 10.3 percent | +11.0 percent |
| 2011 | 7.6 percent | 13.5 percent | -5.9 percent |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Malawi and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International