Maldives vs Sri Lanka
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Maldives | Sri Lanka | Difference |
|---|---|---|---|
| 2024 | 1.4 percent | -0.4 percent | +1.8 percent |
| 2023 | 2.9 percent | 16.5 percent | -13.6 percent |
| 2022 | 2.3 percent | 49.7 percent | -47.4 percent |
| 2021 | 0.5 percent | 7.0 percent | -6.5 percent |
| 2020 | -1.4 percent | 6.2 percent | -7.5 percent |
| 2019 | 0.2 percent | 3.5 percent | -3.3 percent |
| 2018 | -0.1 percent | 2.1 percent | -2.3 percent |
| 2017 | 2.8 percent | 7.7 percent | -4.9 percent |
| 2016 | 0.5 percent | 4.0 percent | -3.5 percent |
| 2015 | 1.0 percent | 3.8 percent | -2.8 percent |
| 2014 | 2.1 percent | 3.2 percent | -1.1 percent |
| 2013 | 3.8 percent | 6.9 percent | -3.1 percent |
| 2012 | 10.9 percent | 7.5 percent | +3.3 percent |
| 2011 | 11.3 percent | 6.7 percent | +4.6 percent |
| 2010 | 6.1 percent | - | - |
| 2009 | 4.5 percent | - | - |
| 2008 | 12.0 percent | - | - |
| 2007 | 6.8 percent | - | - |
| 2006 | 2.7 percent | - | - |
| 2005 | 1.3 percent | - | - |
| 2004 | -1.7 percent | - | - |
| 2003 | -1.3 percent | - | - |
| 2002 | 4.2 percent | - | - |
| 2001 | 0.7 percent | - | - |
| 2000 | -1.2 percent | - | - |
| 1999 | 3.0 percent | - | - |
| 1998 | -1.4 percent | - | - |
| 1997 | 7.6 percent | - | - |
| 1996 | 6.2 percent | - | - |
| 1995 | 5.5 percent | - | - |
| 1994 | 3.4 percent | - | - |
| 1993 | 20.1 percent | - | - |
| 1992 | 16.9 percent | - | - |
| 1991 | 14.7 percent | - | - |
| 1990 | 3.6 percent | - | - |
| 1989 | 7.2 percent | - | - |
| 1988 | 6.5 percent | - | - |
| 1987 | 9.7 percent | - | - |
| 1986 | 9.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Maldives and Sri Lanka. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International