Mali vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Mali | Angola | Difference |
|---|---|---|---|
| 2024 | 3.2 percent | 28.2 percent | -25.0 percent |
| 2023 | 2.1 percent | 13.6 percent | -11.6 percent |
| 2022 | 9.6 percent | 21.4 percent | -11.7 percent |
| 2021 | 3.9 percent | 25.8 percent | -21.8 percent |
| 2020 | 0.4 percent | 22.3 percent | -21.8 percent |
| 2019 | -1.7 percent | 17.1 percent | -18.7 percent |
| 2018 | 0.3 percent | 19.6 percent | -19.3 percent |
| 2017 | 1.8 percent | 29.8 percent | -28.1 percent |
| 2016 | -1.8 percent | 30.7 percent | -32.5 percent |
| 2015 | 1.5 percent | 9.4 percent | -7.9 percent |
| 2014 | 0.9 percent | 7.3 percent | -6.4 percent |
| 2013 | -0.6 percent | 8.8 percent | -9.4 percent |
| 2012 | 5.3 percent | 10.3 percent | -5.0 percent |
| 2011 | 3.0 percent | 13.5 percent | -10.5 percent |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Mali and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International