Mauritius vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Mauritius | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 3.6 percent | 4.2 percent | -0.6 percent |
| 2023 | 7.1 percent | - | - |
| 2022 | 10.8 percent | - | - |
| 2021 | 4.0 percent | 3.7 percent | +0.4 percent |
| 2020 | 2.6 percent | 1.9 percent | +0.7 percent |
| 2019 | 0.4 percent | -3.2 percent | +3.6 percent |
| 2018 | 3.2 percent | 2.0 percent | +1.3 percent |
| 2017 | 3.7 percent | 1.5 percent | +2.2 percent |
| 2016 | 1.0 percent | 0.4 percent | +0.5 percent |
| 2015 | 1.3 percent | 0.7 percent | +0.6 percent |
| 2014 | 3.2 percent | -0.3 percent | +3.5 percent |
| 2013 | 3.5 percent | 0.5 percent | +3.0 percent |
| 2012 | 3.9 percent | 3.8 percent | +0.0 percent |
| 2011 | 6.5 percent | 2.8 percent | +3.8 percent |
| 2010 | 2.9 percent | - | - |
| 2009 | 2.5 percent | - | - |
| 2008 | 9.7 percent | - | - |
| 2007 | 8.8 percent | - | - |
| 2006 | 8.9 percent | - | - |
| 2005 | 4.9 percent | - | - |
| 2004 | 4.7 percent | - | - |
| 2003 | 3.9 percent | - | - |
| 2002 | 6.4 percent | - | - |
| 2001 | 5.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Mauritius and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International