Micronesia, Fed. Sts. vs Fiji
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Micronesia, Fed. Sts. | Fiji | Difference |
|---|---|---|---|
| 2024 | - | 4.5 percent | - |
| 2023 | - | 2.1 percent | - |
| 2022 | 5.4 percent | 4.5 percent | +0.9 percent |
| 2021 | 3.2 percent | 0.2 percent | +3.0 percent |
| 2020 | 0.6 percent | -2.6 percent | +3.1 percent |
| 2019 | 1.9 percent | 1.8 percent | +0.2 percent |
| 2018 | 1.5 percent | 4.1 percent | -2.6 percent |
| 2017 | 0.6 percent | 3.3 percent | -2.8 percent |
| 2016 | -1.0 percent | 3.9 percent | -4.9 percent |
| 2015 | -0.3 percent | 1.4 percent | -1.7 percent |
| 2014 | 0.7 percent | 0.5 percent | +0.1 percent |
| 2013 | 1.8 percent | 2.9 percent | -1.2 percent |
| 2012 | 5.0 percent | 3.4 percent | +1.6 percent |
| 2011 | 5.1 percent | 7.3 percent | -2.2 percent |
| 2010 | 3.3 percent | 3.7 percent | -0.4 percent |
| 2009 | 6.4 percent | 3.1 percent | +3.3 percent |
| 2008 | 8.4 percent | - | - |
| 2007 | 3.3 percent | - | - |
| 2006 | 4.6 percent | - | - |
| 2005 | 4.3 percent | - | - |
| 2004 | 2.3 percent | - | - |
| 2003 | 0.1 percent | - | - |
| 2002 | -0.1 percent | - | - |
| 2001 | 0.5 percent | - | - |
| 2000 | 2.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Micronesia, Fed. Sts. and Fiji. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International