Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Africa Western and Central
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
4.0 percent
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βAfrica Western and Central
3.6 percent
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 4.0 percent | 3.6 percent | +0.4 percent |
| 2023 | 6.1 percent | 5.5 percent | +0.6 percent |
| 2022 | 8.3 percent | 7.9 percent | +0.4 percent |
| 2021 | 5.2 percent | 3.7 percent | +1.5 percent |
| 2020 | 2.4 percent | 2.5 percent | -0.1 percent |
| 2019 | 2.7 percent | 2.0 percent | +0.7 percent |
| 2018 | 4.4 percent | 1.8 percent | +2.6 percent |
| 2017 | 4.6 percent | 1.7 percent | +2.9 percent |
| 2016 | 3.7 percent | 1.5 percent | +2.2 percent |
| 2015 | 2.5 percent | 2.1 percent | +0.4 percent |
| 2014 | 3.8 percent | 1.8 percent | +2.0 percent |
| 2013 | 5.1 percent | 2.4 percent | +2.6 percent |
| 2012 | 6.5 percent | 4.6 percent | +1.9 percent |
| 2011 | 5.0 percent | 4.0 percent | +1.0 percent |
| 2010 | 3.9 percent | 2.2 percent | +1.7 percent |
| 2009 | 2.0 percent | 4.4 percent | -2.4 percent |
| 2008 | - | 8.5 percent | - |
| 2007 | - | 5.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International