Middle East, North Africa, Afghanistan & Pakistan vs Africa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
2.1 percent
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Africa | Difference |
|---|---|---|---|
| 2024 | 2.1 percent | - | - |
| 2023 | 4.2 percent | - | - |
| 2022 | 5.2 percent | - | - |
| 2021 | 2.9 percent | - | - |
| 2020 | 1.4 percent | - | - |
| 2019 | 1.3 percent | - | - |
| 2018 | 1.9 percent | - | - |
| 2017 | 2.1 percent | - | - |
| 2016 | 2.7 percent | - | - |
| 2015 | 1.8 percent | - | - |
| 2014 | 2.8 percent | - | - |
| 2013 | 3.3 percent | - | - |
| 2012 | 4.1 percent | - | - |
| 2011 | 4.6 percent | - | - |
| 2010 | 3.5 percent | - | - |
| 2009 | 2.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Middle East, North Africa, Afghanistan & Pakistan and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International