Moldova vs Austria

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Moldova

4.7 percent

Latest data: 2024

View Moldova profile β†’

Austria

2.9 percent

Latest data: 2024

View Austria profile β†’

Historical Comparison

Detailed Data

Year Moldova Austria Difference
2024 4.7 percent 2.9 percent +1.7 percent
2023 13.4 percent 7.8 percent +5.6 percent
2022 28.7 percent 8.5 percent +20.2 percent
2021 5.1 percent 2.8 percent +2.3 percent
2020 3.8 percent 1.4 percent +2.4 percent
2019 4.8 percent 1.5 percent +3.3 percent
2018 3.0 percent 2.0 percent +1.0 percent
2017 6.6 percent 2.1 percent +4.5 percent
2016 6.4 percent 0.9 percent +5.5 percent
2015 9.7 percent 0.9 percent +8.8 percent
2014 5.1 percent 1.6 percent +3.5 percent
2013 4.6 percent 2.0 percent +2.6 percent
2012 4.5 percent 2.5 percent +2.1 percent
2011 7.7 percent 3.3 percent +4.4 percent
2010 7.5 percent 1.8 percent +5.7 percent
2009 -0.1 percent 0.5 percent -0.6 percent
2008 12.8 percent 3.2 percent +9.6 percent
2007 12.4 percent 2.2 percent +10.2 percent
2006 12.8 percent 1.4 percent +11.3 percent
2005 12.0 percent 2.3 percent +9.7 percent
2004 12.5 percent 2.1 percent +10.5 percent
2003 11.7 percent 1.4 percent +10.4 percent
2002 5.3 percent 1.8 percent +3.5 percent
2001 9.8 percent 2.7 percent +7.1 percent
2000 31.3 percent 2.3 percent +29.0 percent
1999 39.3 percent 0.6 percent +38.7 percent
1998 7.7 percent 0.9 percent +6.8 percent
1997 11.8 percent 1.3 percent +10.5 percent
1996 23.5 percent 1.9 percent +21.6 percent
1995 29.9 percent 2.2 percent +27.6 percent
1994 486.4 percent 3.0 percent +483.5 percent
1993 1,613.6 percent 3.6 percent +1,610.0 percent
1992 1,026.8 percent 4.0 percent +1,022.8 percent
1991 - 3.3 percent -
1990 - 3.3 percent -
1989 - 2.6 percent -
1988 - 1.9 percent -
1987 - 1.4 percent -
1986 - 1.7 percent -
1985 - 3.2 percent -
1984 - 5.7 percent -
1983 - 3.3 percent -
1982 - 5.4 percent -
1981 - 6.8 percent -
1980 - 6.3 percent -
1979 - 3.7 percent -
1978 - 3.6 percent -
1977 - 5.5 percent -
1976 - 7.3 percent -
1975 - 8.4 percent -
1974 - 9.5 percent -
1973 - 7.5 percent -
1972 - 6.4 percent -
1971 - 4.7 percent -
1970 - 4.4 percent -
1969 - 3.1 percent -
1968 - 2.8 percent -
1967 - 4.0 percent -
1966 - 2.1 percent -
1965 - 4.9 percent -
1964 - 3.9 percent -
1963 - 2.7 percent -
1962 - 4.4 percent -
1961 - 3.5 percent -
1960 - 1.9 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Moldova and Austria. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International