Monaco vs South Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | South Sudan | Difference |
|---|---|---|---|
| 2024 | - | 91.4 percent | - |
| 2023 | - | 2.4 percent | - |
| 2022 | - | -6.7 percent | - |
| 2021 | - | 10.5 percent | - |
| 2020 | - | 29.7 percent | - |
| 2019 | - | 87.2 percent | - |
| 2018 | - | 83.5 percent | - |
| 2017 | - | 187.9 percent | - |
| 2016 | - | 380.0 percent | - |
| 2015 | - | 52.8 percent | - |
| 2014 | - | 1.7 percent | - |
| 2013 | - | -0.1 percent | - |
| 2012 | - | 45.5 percent | - |
| 2011 | - | 46.9 percent | - |
| 2010 | - | 1.2 percent | - |
| 2009 | - | 5.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Monaco and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International